Year | Q1 | Q2 | Q3 | Annual
|
2017 |
|
Annual Report 2017 English | Arabic |
||
2018 | Q1 Report English | Arabic |
Q2 Report English | Arabic |
Q3 Report English | Arabic |
Annual Report 2018 English | Arabic |
2019 | Q1 Report English | Arabic |
Q2 Report English | Arabic |
Q3 Report English | Arabic |
Annual Report 2019 English | Arabic |
2020 | Q1 Report English | Arabic |
Q2 Report English | Arabic |
Q3 Report English | Arabic |
Annual Report 2020 English | Arabic |
2021 | Q1 Report English | Arabic |
Q2 Report English | Arabic |
Q3 Report English | Arabic |
Annual Report 2021 English | Arabic |
2022 | Q1 Report English | Arabic |
Q2 Report English | Arabic |
Q3 Report English | Arabic |
Annual Report 2022 English | Arabic |
2023 | Q1 Report English | Arabic |
Representative
Shakir Hamed Nasser Al Tubi
Address : P.O.Box: 798, Wadi Kabir, PC 117, Sultanate of Oman
Telephone : 24730626
Fax : 24730995
Email ID : shakirhn@nlicgulf.com
- Quarterly and Annual Reports
-
Year Q1 Q2 Q3 Annual 2017 Annual Report 2017
English | Arabic2018 Q1 Report
English | ArabicQ2 Report
English | ArabicQ3 Report
English | ArabicAnnual Report 2018
English | Arabic2019 Q1 Report
English | ArabicQ2 Report
English | ArabicQ3 Report
English | ArabicAnnual Report 2019
English | Arabic2020 Q1 Report
English | ArabicQ2 Report
English | ArabicQ3 Report
English | ArabicAnnual Report 2020
English | Arabic2021 Q1 Report
English | ArabicQ2 Report
English | ArabicQ3 Report
English | ArabicAnnual Report 2021
English | Arabic2022 Q1 Report
English | ArabicQ2 Report
English | ArabicQ3 Report
English | ArabicAnnual Report 2022
English | Arabic2023 Q1 Report
English | Arabic - Shareholder Information
-
- Investor Contacts
-
Representative
Shakir Hamed Nasser Al TubiAddress : P.O.Box: 798, Wadi Kabir, PC 117, Sultanate of Oman
Telephone : 24730626
Fax : 24730995
Email ID : shakirhn@nlicgulf.com